Product Details:
| Filling Capacity | 150 bottle/min |
| Water Purification Process | Carbon Filtration |
| Container Type | Bottle |
| Automation Grade | Semi-Automatic |
| Plant Accessories | Labelling Machine |
| Installation Type | Prefabricated |
| Number Of Membranes In Ro | 3 |
| Chiller Cooling Capacity | 1000 L |
| Country of Origin | Made in India |
Product Details:
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Product Details:
| Water Storage Capacity (litre) | 3000 L |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Carbon Steel |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| Filter Type | Hydraulic Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Microfiber |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Product Details:
| RO Capacity | 2000 ltr/hr |
| Working Pressure | 100 PSI |
| Material | FRP |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1500 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Manual |
| RO Membrane Type | Cellulose acetate (CA) |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Plastic |
| Country of Origin | Made in India |