Product Details:
Usage/Application | Commercial |
Model Name/Number | RO System |
Brand | Aqua Fresh, Kent, ETC |
RO Capacity | 25 LPH, 50 LPH, 100 LPH |
Purification Type | RO Purification |
Material | Stainless Steel |
Automation Grade | Semi-Automatic, Automatic, Manual |
Product Details:
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Product Details:
Usage/Application | Industrial |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Product Details:
Usage/Application | Industrial |
Model Name/Number | RO 250 |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
We develop a highly efficient range of Reverse Osmosis System using optimum quality components and latest technology. These are specially designed to offer high performance and low maintenance. Owing to its ease of installation, operations and reliability, these are able to cater the varied demands of our clients. WE make sure that our system is capable to purify different water resources such as municipal water, sea water, well water etc.
Product Details:
Usage/Application | Commercial |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Product Details:
Usage/Application | Water Purification |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Type | Membrane Antiscalant |
Packaging Type | Can |
Grade Standard | Industrial Grade |
Form | Liquid |
Additional Information: