Product Details:
Water Source | Municipal Sewage |
Capacity | 1.0 KLD to 600 KLD |
Tank Dimensions | As per Capacity |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 5.0 KLD to 1000 KLD |
Industry | Sugar, Dairy, Pharma, Hotel, Export, Dyeing, Automobiles , Electroplating , Residential etc |
Treatment Stages | Secondary Treatment, Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Product Details:
Water Source Type | Industrial Effluent/Sewage, Municipal Waste Water |
Treatment Technique | FAB REACTOR , SAB, MBR, MBBR, SBR |
Water Source | Industrial Ground Waste Water,Municipal Sewage Waste Water |
Capacity | 5.0 KLD TO 500 KLD |
Brand | Ambika Water Solution Technology |
Industry | Pharmaceutical, Hotels, Dyeing, Export House, Automobiles Industry, Electroplating Industry, ETC |
Automation Grade | Semi-Automatic |
Installation Type | Completed Civil Work with Installation, Prefabricated |
Product Details:
Usage/Application | Industry |
Water Source | Municipal Sewage |
Capacity | 5 KLD to 100 KLD |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | Pan India |
Industry | Dairy Industry |
Product Details:
Water Source Type | Industrial Wastewater |
Water Source | Sewage Water |
Capacity | 25 KLD,40 KLD,50 KLD ETC |
Brand | Ambika Water |
Industry | Pharma, Hotel, Hospital, Automobiles, Export, ETC |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Product Details:
Usage/Application | Industry , Hospital, Hotel, ETC |
Water Source | Industrial Effluent |
Capacity | 2.0 KLD To 500 KLD |
Tank Dimensions | As per plant capacity |
Treatment Technique | Chemical and Biological Treatment Technology |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 2.0 KLD to 500 KLD |
Product Details:
Usage/Application | Industrial, ETP, STP |
Brand | Pharma Tek |
Automation Grade | Fully Automatic |
Body Material | MS |
Max Pressure | 10 Kg |
No Of Plates | PP and Plates depend on requirement |
Additional Information: